Rates

Luxury doesn't need to cost a fortune ...

Please find below our current rates table. If you have any questions or would like to book your next vacation with us, please do not hesitate to contact us.

Season Dates Per Night USD Weekly Minimum Stay
Winter 2021 January 2 – January 29, 2021 $249.00 $1743.00  5 nights
Winter/Spring 2021 January 30 – March 26, 2021 $259.00  $1813.00  5 nights
Easter 2021 March 27 – April 9 2021 $325.00  $2275.00  5 nights
Spring 2021 April 10 – May 21,2021  $259.00  $1813.00  5 nights
Summer 2021 May 22 – August 20,  2021  $279.00  $1953.00  5 nights
Fall 2021 August 21 – October 1, 2021  $239.00  $1673.00  5 nights
Fall/Winter 2021 October 2 – November 19, 2021  $259.00  $1813.00  5 nights
Thanksgiving 2021 November 20 – 26, 2021  $279.00  $1953.00  6 nights
Fall/Winter 2021 November 27 – December 17, 2021  $245.00  $1715.00  5 nights
Holiday 2021/22 December 18, 2021 – January 2, 2022  $399.00  $2793.00  7 nights
Winter 2022 January 3 – January 28 2022  $249.00  $1743.00  5 nights
Winter/Spring 2022 January 29- April 7, 2022  $259.00  $1813.00  5 night
Easter 2022 April 8- April 22, 2022  $325.00  $2275.00  6 nights
Spring 2022 April 23 – May 21, 2022  $259.00  $1813.00  5  nights
Summer 2022 May 22 – August 19, 2022  $279.00  $1953.00  5 nights

A Few Things to Note …

  1. Rates do not include 13.5% Florida state and local taxes.
  2. A $500 refundable damage deposit is required for all bookings.
  3. Pool/Spa Heating is optional the rates are 25.00 per day or 150.00 per week.
  4. Rates above are based on 1-12 guests.  There is an additional per day fee for guests 13-16.